- Trading
- Conti
- Piattaforme
- Impara
- Partner
- Chi siamo
- Note legali
- Istituzionale
Le società di brokeraggio chiamano semplicemente "indici" i CFD sugli indici. Si comportano come normali CFD, ma gli asset sottostanti sono gli indici globali come l'S&P500, il Nasdaq, l'Euro Stoxx 50 e così via. L'enfasi quando si negozia un indice globale come CFD è sulla performance complessiva del mercato piuttosto che su un singolo investimento azionario. Per questo motivo, il rischio è ripartito.
Un Contratto per Differenza, in breve CFD, è un derivato finanziario comunemente descritto come un contratto tra l'investitore (trader) e il fornitore di CFD (Broker). I CFD sull'energia sono chiamati semplicemente "energie" dalle società di brokeraggio. Si comportano come i normali CFD e sono una delle sottocategorie più popolari dei CFD su materie prime.
Offerta bidirezionale
Spread e swap super stretti
Negoziate 7 dei più importanti indici globali come CFD
Fate trading sulla potente piattaforma MetaTrader 4
Copertura e diversificazione dei portafogli
Accesso diretto agli indici di mercato globali
Combinazione di valute (Click to sort ascending) | Nome Indice (Click to sort ascending) | Spread in punti | Leva finanziaria (Click to sort ascending) | Orario di negoziazione |
|---|---|---|---|---|
| CHINA50Cash | CHINA 50 | 1400 | 1:300 | Weekdays: 01:00-20:45, Daily break from: 08:30 - 09:00, Friday Closing 20:45 |
| EU50Cash | EUROSTOXX 50 | 60 | 1:300 | Weekdays: 06:00-20:00, Friday Closing 20:00 |
| FRA40Cash | CAC 40 | 90 | 1:300 | Sunday: 22:00-24:00, Weekdays: 00:00-24:00, Daily break from: 21:00 -22:00, Friday Closing 20:15 |
| GER30Cash | DAX 30 | 90 | 1:300 | Sunday: 22:00-24:00, Weekdays: 00:00-24:00, Daily break from: 21:00 -22:00, Friday Closing 20:15 |
| HK50Cash | HONG KONG 50 | 1100 | 1:300 | Weekdays: 01:15-19:00, Daily break from: 04:00 - 05:00, 08:30-09:15 Friday Closing 19:00 |
| JP225Cash | JAPAN 225 | 1000 | 1:300 | Sunday: 22:59-24:00, Weekdays: 00:00-24:00, Daily break from: 20:15 -23:00, Friday Closing 20:15 |
| UK100Cash | FTSE 100 | 70 | 1:300 | Sunday: 22:00-24:00, Weekdays: 00:00-24:00, Daily break from: 21:00 -22:00, Friday Closing 20:15 |
| US100Cash | NASDAQ 100 | 130 | 1:300 | Sunday: 22:00-24:00, Weekdays: 00:00-24:00, Daily break from: 21:00 -22:00, Friday Closing 20:15 |
| US30Cash | DOW JONES 30 | 100 | 1:300 | Sunday: 22:00-24:00, Weekdays: 00:00-24:00, Daily break from: 21:00 -22:00, Friday Closing 20:15 |
| US500Cash | S&P 500 | 100 | 1:300 | Sunday: 22:00-24:00, Weekdays: 00:00-24:00, Daily break from: 21:00 -22:00, Friday Closing 20:15 |
| US2000Cash | RUSSELL 2000 | 100 | 1:300 | Sunday: 22:00-24:00, Weekdays: 00:00-24:00, Daily break from: 21:00 -22:00, Friday Closing 20:15 |
| AUS200Cash | ASX200 | 500 | 1:300 | Sunday: 22:50-24:00, Weekdays: 00:00-24:00, Daily break from: 05:30 -06:10, 20:00-22:50, Friday Closing 20:00 |
| ESP35Cash | SPAIN IBEX 35 | 700 | 1:300 | Weekdays: 06:00-20:00, Friday Closing 20:00 |
| INDIA50Cash | INDIA 50 | 120 | 1:300 | Weekdays: 01:00-20:45, Daily break from: 10:10 - 10:40, Friday Closing 20:42 |
